Você não tem itens no seu carrinho de compras.
Descrição do Produto
| Especificações | |
| Operating input voltage | DC 11~18 V AC 100~240V 50/60Hz |
| Idling current | approx. 100mA |
| Charge/discharge power | max. 90 / 5W at DC input max. 50 / 5W at AC input |
| NiCd/MH | 1 to 15 cells |
| LiIo/LiPo/LiFe | 1 to 6 S |
| Pb | 2 to 22 V |
| Charge current | 0.1 to 6.0A |
| Discharge current | 0.1 to 1.0A |
| No. of cycles | up to 10 times, N/A for Lixx |
| Battery data memories | up to 10 data per program |
| Battery capacity range | 100 ~ 65000mAh |
| Delta-peak sensitivity | Disable, Delicate, 5 ~ 20mV adjustable |
| Trickle charge current | off, 50 ~ 300mA adjustable |
| Current drain in balancer | 200mA / cell |
| Weight | 670 g |
| Dimension | 140 x 140 x 45 mm |
Tags do Produto
Acrescentar suas Tags:
Utilize espaços para separar tags. Utilize aspas simples (') para frases.





